Jadwal Imsakiyah Karawang Ramadhan 1445 Hijriyah / 2024 Masehi
--Advertisements--
Berikut adalah jadwal Imsakiyah Karawang untuk bulan Ramadhan 1445 Hijriyah / 2024 Masehi
Jadwal Imsakiyah Ramadhan 1445 H
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:04 | 15:09 | 18:08 | 19:17 | |
2 | 2 Ramadan 1445 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:04 | 15:10 | 18:08 | 19:16 | |
3 | 3 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 06:20 | 12:03 | 15:10 | 18:07 | 19:16 | |
4 | 4 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 06:19 | 12:03 | 15:10 | 18:07 | 19:15 | |
5 | 5 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 06:19 | 12:03 | 15:10 | 18:06 | 19:15 | |
6 | 6 Ramadan 1445 H | 04:31 | 04:41 | 05:52 | 06:19 | 12:03 | 15:11 | 18:06 | 19:14 | |
7 | 7 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:02 | 15:11 | 18:06 | 19:14 | |
8 | 8 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:02 | 15:11 | 18:05 | 19:13 | |
9 | 9 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:02 | 15:11 | 18:05 | 19:13 | |
10 | 10 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:02 | 15:12 | 18:05 | 19:13 | |
11 | 11 Ramadan 1445 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:01 | 15:12 | 18:04 | 19:13 | |
12 | 12 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 06:19 | 12:01 | 15:12 | 18:03 | 19:12 | |
13 | 13 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 06:18 | 12:01 | 15:12 | 18:03 | 19:11 | |
14 | 14 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 06:18 | 12:00 | 15:12 | 18:02 | 19:11 | |
15 | 15 Ramadan 1445 H | 04:30 | 04:40 | 05:51 | 06:18 | 12:00 | 15:12 | 18:02 | 19:10 | |
16 | 16 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 06:18 | 12:00 | 15:12 | 18:01 | 19:10 | |
17 | 17 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:59 | 15:12 | 18:01 | 19:09 | |
18 | 18 Ramadan 1445 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:59 | 15:12 | 18:00 | 19:09 | |
19 | 19 Ramadan 1445 H | 04:29 | 04:39 | 05:50 | 06:18 | 11:59 | 15:12 | 18:00 | 19:08 | |
20 | 20 Ramadan 1445 H | 04:29 | 04:39 | 05:50 | 06:18 | 11:58 | 15:13 | 17:59 | 19:08 | |
21 | 21 Ramadan 1445 H | 04:29 | 04:39 | 05:50 | 06:17 | 11:58 | 15:13 | 17:59 | 19:07 | |
22 | 22 Ramadan 1445 H | 04:28 | 04:38 | 05:50 | 06:17 | 11:58 | 15:13 | 17:58 | 19:07 | |
23 | 23 Ramadan 1445 H | 04:28 | 04:38 | 05:50 | 06:17 | 11:58 | 15:13 | 17:58 | 19:07 | |
24 | 24 Ramadan 1445 H | 04:28 | 04:38 | 05:50 | 06:17 | 11:57 | 15:13 | 17:58 | 19:06 | |
25 | 25 Ramadan 1445 H | 04:28 | 04:38 | 05:50 | 06:17 | 11:57 | 15:13 | 17:57 | 19:06 | |
26 | 26 Ramadan 1445 H | 04:28 | 04:38 | 05:50 | 06:17 | 11:57 | 15:13 | 17:57 | 19:05 | |
27 | 27 Ramadan 1445 H | 04:28 | 04:38 | 05:49 | 06:17 | 11:56 | 15:13 | 17:56 | 19:05 | |
28 | 28 Ramadan 1445 H | 04:27 | 04:37 | 05:49 | 06:17 | 11:56 | 15:13 | 17:56 | 19:05 | |
29 | 29 Ramadan 1445 H | 04:27 | 04:37 | 05:49 | 06:17 | 11:56 | 15:13 | 17:55 | 19:04 |
Sumber Jadwal Imsakiyah BIMAS Islam KEMENAG.
--Advertisements--
No Comments